2D TRIPLE CLAMPS

495,95 

1 in stock
Buy now
SKU: 800.062.004-22

Description

OFFSET RACING 22MM KYB > 48-WITH BAR MOUNT >28

Additional information

Weight 2,0000 kg
color

Red

Istruzioni

Applications

Here you will find the list of compatible if not universal motorcycle models

Brand Model Displacement Year Start Year End
HUSQVARNA TE 125 2010 2013
HUSQVARNA TE 250 2010 2013
HUSQVARNA TE 300 2010 2013
HUSQVARNA TE 310 2010 2013
HUSQVARNA TE 450 2010 2013
HUSQVARNA TE 510 2010 2013
HUSQVARNA TC 125 2010 2013
HUSQVARNA TC 250 2010 2013
HUSQVARNA TC 300 2010 2013
HUSQVARNA TC 310 2010 2013
HUSQVARNA TC 450 2010 2013
HUSQVARNA TC 510 2010 2013
HUSQVARNA CR 125 2010 2013
HUSQVARNA CR 250 2010 2013
HUSQVARNA CR 300 2010 2013
HUSQVARNA CR 310 2010 2013
HUSQVARNA CR 450 2010 2013
HUSQVARNA CR 510 2010 2013
HUSQVARNA WR 125 2010 2013
HUSQVARNA WR 250 2010 2013
HUSQVARNA WR 300 2010 2013
HUSQVARNA WR 310 2010 2013
HUSQVARNA WR 450 2010 2013
HUSQVARNA WR 510 2010 2013
Back to Top
Product has been added to your cart